Desi-Pak Comparison Chart

Desi-Pak clay desiccants are sold in unit size bags according to Mil-D-3464E. A unit, which is approximately one ounce of desiccant, is the amount of desiccant which will adsorb at least 3 grams of moisture vapor at 20% relative humidity and at least 6 grams of moisture vapor at 40% relative humidity at 25 degrees Celsius.

 

Desi-Pak Comparison Chart
Unit Size Part No. Pouch Size Pouch Material Packaging
1/6 3755 1 x 2.5 x .3 Kraft 1200/pail
1/6 11528 1.1 x 2.5 x .25 Tyvek 1200/pail
1/3 3749 1 x 3.5 x .4 Kraft 700/pail
1/3 11527 1.1 x 3.5 x .4 Tyvek 700/pail
1/2 3741 3 x 3 x .25 Kraft 550/pail
1/2 3746 1.5 x 3 x .5 Tyvek 550/pail
1 3785 3 x 4.5 x .5 Kraft 300/pail
1 3787 3 x 4 x .5 Tyvek 300/pail
1 3786 3 x 4 x .5 Tyvek 1300/drum
2 3796 3 x 6.5 x .75 Kraft 150/pail
2 3793 3 x 6 x .75 Tyvek 150/pail
2 3797 3 x 6.5 x .75 Kraft 800/drum
2 3798 3 x 6 x .75 Tyvek 800/drum
4 3809 5 x 5.5 x .75 Kraft 500/drum
4 3810 5 x 5.5 x .75 Tyvek 500/drum
8 3827 5 x 8 x 1 Tyvek 300/drum
16 3778 5.75 x 10 x 2 Tyvek 150/drum
80 200006184 8 x 12.5 x 2 String Sewn 30/drum

Dimensions listed above are subject to change without notice.